GSPMA
About Us Membership Past President Imortant Links Activities & Events Newsletter Archives President's Desk Plastic Sandesh Mission People At Helm Circular Directory News Advertise Search Contact Us Login
GSPMA
    News
GAIL-POLYMER PRICE LIST w.e.f 01-9-2010 Sep 01, 2010
GAIL-POLYMER PRICE LIST w.e.f 01-09-2010

GRADE WISE PRICES FOR EX-PATA & EX-CHANGODAR(EFF 01/09/2010)  
                   
LOCATION: AHMEDABAD/SANAD/VIRAMGAM    
   
SECTOR GRADE BASIC LOC DIS CASH EX(10.30%) TAX(2%) TOTAL EX-DEPO
GLENE RAFFIA W50A009A 72820 1174.20 500 7328.02 1569.48 80043 81250
G-LEX RAFFIA W52A009/ASR 69820 1125.49 500 7024.03 1504.37 76723 77940
HDPE INJ I50A180A 64960 1421.99 500 6492.92 1390.62 70922 72580
LOW MFI INJ I60A080A 66320 1451.99 500 6629.91 1419.96 72418 74080
BLOW B52A003/B63 65280 1429.05 500 6525.15 1397.52 71274 72930
BLOW(NEW PL) B52A003N/B63 65280 1429.05 500 6525.15 1397.52 71274 72370
BLOW HM B55HM0003A 70240 1538.46 500 7024.76 1504.53 76731 78400
HD FILM E45A003A 65370 1053.24 500 6573.13 1407.80 71798 73030
HD PIPE/FILM EX E52A003A 66320 1068.66 500 6669.39 1428.41 72849 74080
HD PIPE/FILM EX E52A003NA 66320 1068.66 500 6669.39 1428.41 72849 73520
HM FILM F55HM0003A 65290 1429.27 500 6526.16 1397.74 71285 72940
HMFIL(NEW PL) F55HM0003NA 65290 1429.27 500 6526.16 1397.74 71285 72380
PIPE P54A001A 71000 1555.23 500 7101.31 1520.92 77567 79240
LL FILM F20S009A 69720 1526.99 500 6972.38 1493.31 76159 77830
ROTO R35A042A 70390 1541.77 500 7039.87 1507.76 76896 78570
LAMINATION E36A060A 71220 1560.08 500 7123.47 1525.67 77809 79480
   
LOCATION: KADI/KALOL/MEHSANA/SANTEJ/VISNAGAR/HIMATNAGAR       FRIGHT(1/8)
  EX-PATA
SECTOR GRADE BASIC LOC DIS CASH EX(10.30%) TAX(2%) TOTAL AHD=1335.81
GLENE RAFFIA W50A009A 72780 1173.55 500 7323.96 1568.61 79999 MEH=1294.15
G-LEX RAFFIA W52A009A 69780 1124.84 500 7019.98 1503.50 76679 VISN=1300.46
BLOW B52A003/B63 65240 1428.16 500 6521.12 1396.66 71230 KADI=1338.34
HM FILM F55HM0003A 65250 1428.39 500 6522.13 1396.87 71241 KALO=1350.97
PIPE P54A001A 70960 1554.35 500 7097.28 1520.06 77523 KHED=1388.84
LL FILM F20S009A 69680 1526.11 500 6968.35 1492.44 76115 SANT=1325.71
ROTO R35A042A 70350 1540.89 500 7035.84 1506.90 76852 SANA=1376.22
LAMINATION E36A060A 71180 1559.20 500 7119.44 1524.80 77765  
   
LOCATION: KHEDA     QTY
   MT Rs pmt
SECTOR GRADE BASIC LOC DIS CASH EX(10.30%) TAX(2%) TOTAL >=9     300
RAFFIA W50A009A 72690 1172.09 500 7314.84 1566.66 79899 >=27   400
LAMINATION E36A060A 71090 1557.22 500 7110.38 1522.86 77666 >=54    500
TERMS & CONDITIONS   >=108  600
Bitmap Bitmap Bitmap Bitmap
1.The above prices are prime grade & Deoo prices are cash prices inclusive of excise duty & cess.
>=207  700
2.CASH DIS. REVISED AS 500/- MT ON EX-FACTORY BASIC PRICE WEF 01/01/10 >=306   800
3 Ex-pata price excise duty @10% & education cess @ 3% >=405   900
4.Sales Tax:(a) On EX-Works Sales Tax is 2% against  form C ( b) On EX- Depo vate 5% ( extra Appl.)  
5 Fright from Depot to your premises is borne by customer and transits risk is customer own responsibility.
6 Trade Dis. Of Rs. 3000/- Mt is applicable on Raffia Grade viz W50A009.  
7 Q.D. & other Discount are applicable only for prime & non prime grade.  
8 LLDPE & HDPE qty will be treated seperately & Qty slab is applicable accordingly.  
9.All prices are subject to change without any notice and those prevailing at the time delivery will be appl.

GSPMA