GSPMA
About Us Membership Past President Imortant Links Activities & Events Newsletter Archives President's Desk Plastic Sandesh Mission People At Helm Circular Directory News Advertise Search Contact Us Login
GSPMA
    News
GAIL-POLYMER PRICE LIST w.e.f 12/08/2010 Aug 12, 2010
Gail polymer price list w.e.f 12/08/2010

GRADE WISE PRICES FOR EX-PATA & EX-CHANGODAR(EFF 12/08/2010)  
                   
LOCATION: AHMEDABAD/SANAD/VIRAMGAM    
   
SECTOR GRADE BASIC LOC DIS CASH EX(10.30%) TAX(2%) TOTAL EX-DEPO
GLENE RAFFIA W50A009A 71820 1157.96 500 7226.69 1547.77 78937 80140
G-LEX RAFFIA W52A009/ASR 68820 1109.25 500 6922.71 1482.67 75616 76840
HDPE INJ I50A180A 63560 1023.85 500 6389.72 1368.52 69794 71030
LOW MFI INJ I60A080A 64920 1045.93 500 6527.53 1398.03 71300 72530
BLOW B52A003/B63 63880 1029.05 500 6422.15 1375.46 70149 71390
BLOW(NEW PL) B52A003N/B63 63880 500.00 500 6476.64 1387.13 70744 70830
BLOW HM B55HM0003A 67840 1093.34 500 6823.41 1461.40 74531 75750
HD FILM E45A003A 64370 1037.00 500 6471.80 1386.10 70691 71930
HD PIPE/FILM EX E52A003A 63820 1028.07 500 6416.07 1374.16 70082 71320
HD PIPE/FILM EX E52A003NA 63820 500.00 500 6470.46 1385.81 70676 70760
HM FILM F55HM0003A 63890 1029.21 500 6423.16 1375.68 70160 71400
HMFIL(NEW PL) F55HM0003NA 63890 500.00 500 6477.67 1387.35 70755 70840
PIPE P54A001A 69600 1121.92 500 7001.74 1499.60 76479 77700
LL FILM F20S009A 68320 1101.14 500 6872.04 1471.82 75063 76280
ROTO R35A042A 68990 1112.01 500 6939.93 1486.36 75804 77020
LAMINATION E36A060A 69820 1125.49 500 7024.03 1504.37 76723 77940
   
LOCATION: KADI/KALOL/MEHSANA/SANTEJ/VISNAGAR/HIMATNAGAR       FRIGHT(1/8)
  EX-PATA
SECTOR GRADE BASIC LOC DIS CASH EX(10.30%) TAX(2%) TOTAL AHD=1335.81
GLENE RAFFIA W50A009A 71780 1157.31 500 7222.64 1546.91 78892 MEH=1294.15
G-LEX RAFFIA W52A009A 68780 1108.61 500 6918.65 1481.80 75572 VISN=1300.46
BLOW B52A003/B63 63840 1028.40 500 6418.09 1374.59 70104 KADI=1338.34
HM FILM F55HM0003A 63850 1028.56 500 6419.11 1374.81 70115 KALO=1350.97
PIPE P54A001A 69560 1121.27 500 6997.69 1498.73 76435 KHED=1388.84
LL FILM F20S009A 68280 1100.49 500 6867.99 1470.95 75018 SANT=1325.71
ROTO R35A042A 68950 1111.37 500 6935.88 1485.49 75760 SANA=1376.22
LAMINATION E36A060A 69780 1124.84 500 7019.98 1503.50 76679  
   
LOCATION: KHEDA     QTY
   MT Rs pmt
SECTOR GRADE BASIC LOC DIS CASH EX(10.30%) TAX(2%) TOTAL >=9     300
RAFFIA W50A009A 71690 1155.85 500 7213.52 1544.95 78793 >=27   400
LAMINATION E36A060A 69690 1123.38 500 7010.86 1501.55 76579 >=54    500
TERMS & CONDITIONS               >=108  600
Bitmap Bitmap Bitmap
1.The above prices are prime grade & Deoo prices are cash prices inclusive of excise duty & cess.
>=207  700
2.CASH DIS. REVISED AS 500/- MT ON EX-FACTORY BASIC PRICE WEF 01/01/10 >=306   800
3 Ex-pata price excise duty @10% & education cess @ 3% >=405   900
4.Sales Tax:(a) On EX-Works Sales Tax is 2% against  form C ( b) On EX- Depo vate 5% ( extra Appl.)  
5 Fright from Depot to your premises is borne by customer and transits risk is customer own responsibility.
6 Trade Dis. Of Rs. 3000/- Mt is applicable on Raffia Grade viz W50A009.  
7 Q.D. & other Discount are applicable only for prime & non prime grade.  
8 LLDPE & HDPE qty will be treated seperately & Qty slab is applicable accordingly.  
9.All prices are subject to change without any notice and those prevailing at the time delivery will be appl.

GSPMA